
Guide to the selection
A practical table to identify the machine model most suited to your work requirements.
| MISTRAL | GHIBLI | ||||||||
| 120 | 120V | 180 | 180V | 260V | 70 | 140M | 140 | ||
| Manual mode sandblasting | • | • | • | • | • | • | • | • | |
| Automatic mode sandblasting | • | • | • | • | • | ||||
| Light sandblasting |
Manual mode only on small areas |
• | • | • | • | • | • | • | • |
| On small and large surfaces in automatic mode |
• | • | • | ||||||
| Engraved sandblasting | In manual mode | • | • | • | • | • | • | • | • |
| In automatic mode | • | • | • | ||||||
| Shaded sandblasting | In manual mode only on small areas | • | • | • | • | • | • | • | • |
| In automatic mode on small and large surfaces | • | • | • | ||||||
| Multi-shading sandblasting | In automatic mode on small and large surfaces | • | • | • | |||||
| Stripes type Amacor dies | Automatic sandblasting | • | • | • | • | ||||
| Geometric type Amacor dies | Automatic sandblasting | • | • | • | • | • | |||
| Complex sandblasting; up to 30 areas of sandblasting on the same glass plate, even of quality differing one from the other | • | • | • | ||||||
| Time (in minutes) for any workman to learn the software and machine utilization (software only for MISTRAL models) | 20 | 30 | 20 | 30 | 30 | 15 | 15 | 15 | |
| Programmable-step glass movement | • | • | • | • | • | ||||
| Manual gun (No.) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Automatic gun (No.) | 1 | 1(2 Optional) | 1 | 1(2 Optional) | 3 | ||||
| Motor-driven conveyor belt for glass plates | Conveyor belt with wear-proof and cut-proof lining | • | • | • | • | • | • | ||
| Special hard-metal guard (positioned in front of the sandblasting guns), for the protection of the conveyor belt (duration of about 1,600 hours). | • | • | • | • | • | ||||
| Dust filter with completely automatic cleaning (minimum duration of filtering sleeves, 2000 hours) | • | • | • | • | • | • | • | • | |
| Particular system that allows the automatic separation of abrasive material waste dusts (generated by the sandblasting process) which is therefore recovered and recycled. | • | • | • | • | • | • | • | • | |
| Special abrasion-resistant rubber pipes to carry the abrasive material to the sandblasting guns. | • | • | • | • | • | • | • | • | |
| External and internal supports equipped with special bristled rings for maximum glass protection during the production process, thus avoiding possible scratches, scoring, etc. | • | • | • | • | • | • | • | • | |
| Silencer mounted on the exhaust stack | • | • | • | • | • | • | • | ||
| Air-jet nozzle for cleaning the conveyor belt | • | • | • | • | • | ||||
| KW | 2 | 2 | 2 | 2 | 3 | 1,2 | 1,2 | 1,5 | |
| Compressed air consumption (liters/minute) |
800 | 800/1600 | 800 | 800/1600 | 2400 | 600 | 600 | 600 | |
